TX5T Austral Islands QSL Mailing

K800 QSL-TX5T


TX5T Austral Islands ALL 616 direct letters will be posted Wednesday 29th March 2017.

 

OQRS Open  Please use OQRS for your QSL request. 

We ask you to please not send us any cards Via Bureau as they are not required.

CONTINENT/MODE CW RTTY SSB TOTAL QSO TOTAL %
AFRICA 75 5 10 90 0.38 %
ANTARCTICA 0 0 0 0 0 %
ASIA 6665 618 1308 8591 36.52 %
EUROPE 2529 52 42 2623 11.15 %
NORTH AMERICA 9460 491 1399 11350 48.24 %
OCEANIA 323 7 62 392 1.67 %
SOUTH AMERICA 368 20 93 481 2.04 %
TOTAL QSO 19420 1193 2914 23527 100 %

About author View all posts

Tim Beaumont